| CSKA III | Levski Sofia II | |
|---|---|---|
| 58 ★ | Lost balls | 50 |
| 20 | Lost balls in own half | 10 ★ |
| 46.4 | Average distance to opponent's goal at possession losses, m. | 34.4 ★ |
| # | Player | In the match | Avg. in season |
|---|---|---|---|
| 1 | Rumenov Emilov | 1 / 1 100% |
0.5 / 0.4 80% |
| 3 | Anatoliev Krstev | 3 / 2 67% |
1.9 / 0.9 47% |
| 4 | Marianov Mikhalev | — | 2.2 / 1.2 55% |
| 5 | Ivanov Dobrev | — | 3.6 / 2.2 61% |